Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 | F | Sunday | May 15 | 19:00 | Dodgers | 0 | Orioles | 10 | Arthur-Therrien | Box |
2009 | F | Tuesday | May 17 | 20:00 | Orioles | 12 | NDG Indians | 1 | Trudeau | Box |
2014 | F | Saturday | May 21 | 19:30 | Orioles | 3 | Angels | 10 | Loyola | Box |
2018 | F | Sunday | May 22 | 19:00 | Blue Jays | 4 | Orioles | 6 | Arthur-Therrien | Box |
2029 | F | Sunday | May 29 | 19:00 | Expos | 10 | Orioles | 8 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2035 | F | Friday | June 3 | 20:00 | Orioles | 6 | Dodgers | 12 | Trudeau | Box |
2042 | PPD | Sunday | June 5 | 19:00 | Bravos | Orioles | Arthur-Therrien | |||
2048 | F | Friday | June 10 | 19:30 | Orioles | 14 | Verdun | 1 | Arthur-Therrien | Box |
2054 | F | Sunday | June 12 | 19:00 | Redmen | 5 | Orioles | 15 | Arthur-Therrien | Box |
2059 | F | Friday | June 17 | 19:30 | Orioles | 11 | Dorval | 3 | Arthur-Therrien | Box |
2064 | F | Sunday | June 19 | 19:00 | Tigers | 3 | Orioles | 13 | Arthur-Therrien | Box |
2076 | F | Sunday | June 26 | 19:30 | Orioles | 6 | Beers | 4 | Loyola | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2087 | F | Sunday | July 3 | 19:00 | NDG Indians | 8 | Orioles | 9 | Arthur-Therrien | Box |
2092 | F | Wednesday | July 6 | 19:30 | Orioles | 8 | Redmen | 14 | Lake | Box |
2106 | F | Tuesday | July 12 | 20:00 | TuneSquad | 1 | Orioles | 10 | Trudeau | Box |
2049 | F | Saturday | July 16 | 16:00 | Orioles | 10 | Mariners | 7 | Ballantyne | Box |
2116 | F | Sunday | July 17 | 19:30 | Angels | 4 | Orioles | 5 | St-Laurent | Box |
2123 | F | Saturday | July 23 | 10:00 | Orioles | 5 | Expos | 7 | Trudeau | Box |
2128 | F | Sunday | July 24 | 19:00 | Verdun | 8 | Orioles | 10 | Arthur-Therrien | Box |
2138 | F | Saturday | July 30 | 13:00 | Orioles | 5 | Blue Jays | 14 | Trudeau | Box |
2142 | F | Sunday | July 31 | 19:30 | Beers | 1 | Orioles | 17 | St-Laurent | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2154 | F | Sunday | Aug 7 | 19:00 | Mariners | 6 | Orioles | 16 | Arthur-Therrien | Box |
2158 | F | Tuesday | Aug 9 | 20:00 | Blue Jays | 5 | Orioles | 4 | Trudeau | Box |
2136 | F | Friday | Aug 19 | 19:30 | Redmen | 1 | Orioles | 11 | Arthur-Therrien | Box |
2102 | F | Friday | Aug 26 | 19:30 | Dodgers | 1 | Orioles | 11 | LaSalle | Box |
8006* | F | Monday | Aug 29 | 19:30 | Orioles | 3 | TuneSquad | 4 | Ballantyne | Box |
8008* | F | Wednesday | Aug 31 | 19:30 | Orioles | 7 | TuneSquad | 1 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
8003* | F | Friday | Sept 2 | 19:30 | TuneSquad | 2 | Orioles | 7 | Arthur-Therrien | Box |
8010* | F | Monday | Sept 5 | 19:30 | Dodgers | 1 | Orioles | 3 | Arthur-Therrien | Box |
8011* | F | Tuesday | Sept 6 | 19:30 | Dodgers | 18 | Orioles | 3 | Arthur-Therrien | Box |
8015* | F | Friday | Sept 9 | 19:30 | Orioles | 12 | Dodgers | 5 | Arthur-Therrien | Box |
8018* | F | Sunday | Sept 11 | 13:00 | Dodgers | 7 | Orioles | 1 | Ballantyne | Box |
8119* | F | Monday | Sept 12 | 19:30 | Dodgers | 5 | Orioles | 8 | Ballantyne | Box |
8025* | F | Wednesday | Sept 14 | 19:30 | Orioles | 6 | Expos | 3 | Arthur-Therrien | Box |
8026* | F | Thursday | Sept 15 | 19:30 | Expos | 8 | Orioles | 11 | Lake | Box |
8027* | F | Saturday | Sept 17 | 16:00 | Orioles | 1 | Expos | 9 | Arthur-Therrien | Box |
8028* | F | Sunday | Sept 18 | 16:00 | Expos | 9 | Orioles | 8 | Arthur-Therrien | Box |
8029* | F | Tuesday | Sept 20 | 19:30 | Orioles | 6 | Expos | 5 | Arthur-Therrien | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 | F | Sunday | May 15 | 19:00 | Dodgers | 0 | Orioles | 10 | Arthur-Therrien | Box |
2009 | F | Tuesday | May 17 | 20:00 | Orioles | 12 | NDG Indians | 1 | Trudeau | Box |
2014 | F | Saturday | May 21 | 19:30 | Orioles | 3 | Angels | 10 | Loyola | Box |
2018 | F | Sunday | May 22 | 19:00 | Blue Jays | 4 | Orioles | 6 | Arthur-Therrien | Box |
2029 | F | Sunday | May 29 | 19:00 | Expos | 10 | Orioles | 8 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2035 | F | Friday | June 3 | 20:00 | Orioles | 6 | Dodgers | 12 | Trudeau | Box |
2042 | PPD | Sunday | June 5 | 19:00 | Bravos | Orioles | Arthur-Therrien | |||
2048 | F | Friday | June 10 | 19:30 | Orioles | 14 | Verdun | 1 | Arthur-Therrien | Box |
2054 | F | Sunday | June 12 | 19:00 | Redmen | 5 | Orioles | 15 | Arthur-Therrien | Box |
2059 | F | Friday | June 17 | 19:30 | Orioles | 11 | Dorval | 3 | Arthur-Therrien | Box |
2064 | F | Sunday | June 19 | 19:00 | Tigers | 3 | Orioles | 13 | Arthur-Therrien | Box |
2076 | F | Sunday | June 26 | 19:30 | Orioles | 6 | Beers | 4 | Loyola | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2087 | F | Sunday | July 3 | 19:00 | NDG Indians | 8 | Orioles | 9 | Arthur-Therrien | Box |
2092 | F | Wednesday | July 6 | 19:30 | Orioles | 8 | Redmen | 14 | Lake | Box |
2106 | F | Tuesday | July 12 | 20:00 | TuneSquad | 1 | Orioles | 10 | Trudeau | Box |
2049 | F | Saturday | July 16 | 16:00 | Orioles | 10 | Mariners | 7 | Ballantyne | Box |
2116 | F | Sunday | July 17 | 19:30 | Angels | 4 | Orioles | 5 | St-Laurent | Box |
2123 | F | Saturday | July 23 | 10:00 | Orioles | 5 | Expos | 7 | Trudeau | Box |
2128 | F | Sunday | July 24 | 19:00 | Verdun | 8 | Orioles | 10 | Arthur-Therrien | Box |
2138 | F | Saturday | July 30 | 13:00 | Orioles | 5 | Blue Jays | 14 | Trudeau | Box |
2142 | F | Sunday | July 31 | 19:30 | Beers | 1 | Orioles | 17 | St-Laurent | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2154 | F | Sunday | Aug 7 | 19:00 | Mariners | 6 | Orioles | 16 | Arthur-Therrien | Box |
2158 | F | Tuesday | Aug 9 | 20:00 | Blue Jays | 5 | Orioles | 4 | Trudeau | Box |
2136 | F | Friday | Aug 19 | 19:30 | Redmen | 1 | Orioles | 11 | Arthur-Therrien | Box |
2102 | F | Friday | Aug 26 | 19:30 | Dodgers | 1 | Orioles | 11 | LaSalle | Box |
8006* | F | Monday | Aug 29 | 19:30 | Orioles | 3 | TuneSquad | 4 | Ballantyne | Box |
8008* | F | Wednesday | Aug 31 | 19:30 | Orioles | 7 | TuneSquad | 1 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
8003* | F | Friday | Sept 2 | 19:30 | TuneSquad | 2 | Orioles | 7 | Arthur-Therrien | Box |
8010* | F | Monday | Sept 5 | 19:30 | Dodgers | 1 | Orioles | 3 | Arthur-Therrien | Box |
8011* | F | Tuesday | Sept 6 | 19:30 | Dodgers | 18 | Orioles | 3 | Arthur-Therrien | Box |
8015* | F | Friday | Sept 9 | 19:30 | Orioles | 12 | Dodgers | 5 | Arthur-Therrien | Box |
8018* | F | Sunday | Sept 11 | 13:00 | Dodgers | 7 | Orioles | 1 | Ballantyne | Box |
8119* | F | Monday | Sept 12 | 19:30 | Dodgers | 5 | Orioles | 8 | Ballantyne | Box |
8025* | F | Wednesday | Sept 14 | 19:30 | Orioles | 6 | Expos | 3 | Arthur-Therrien | Box |
8026* | F | Thursday | Sept 15 | 19:30 | Expos | 8 | Orioles | 11 | Lake | Box |
8027* | F | Saturday | Sept 17 | 16:00 | Orioles | 1 | Expos | 9 | Arthur-Therrien | Box |
8028* | F | Sunday | Sept 18 | 16:00 | Expos | 9 | Orioles | 8 | Arthur-Therrien | Box |
8029* | F | Tuesday | Sept 20 | 19:30 | Orioles | 6 | Expos | 5 | Arthur-Therrien | Box |
* Postseason game