Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .600 |
Guillaume Couture | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe Daoust | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Francois Labbé | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Renaud Laplante | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Maxime Morin | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .400 |
Emmanuel Tremblay | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Shawn Young | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Eric Pouliot | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 28 | 6 | 10 | 6 | 0 | 4 | 2 | 5 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Andreoli | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Adam Browman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zack Brzezinski | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mark Byer | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Joseph Hopmeyer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bobby Mikelberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Connor O'Brien | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Morgan Tajfel | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Steve Wong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 1 | 4 | 1 | 0 | 4 | 7 | 2 | 0 | - |
Batting
PP:
Bonneau (1), Couture (1), Labbé (1), Laplante 2 (2), Morin (1)
SacF:
Couture (1)
2B:
Laplante (1), Tremblay (1)
FA:
Pouliot (1)
Base running
BV:
Bonneau 2 (2), Morin 2 (3), Tremblay (1)
Batting
PP:
Byer (1)
3B:
Tajfel (1)
Base running
BV:
Byer (1), O'Brien (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 1-1) | 7.0 | 4 | 4 | 4 | 3 | 17 | 0 | 0.57 | 4.00 |
Totaux | 7.0 | 4 | 4 | 4 | 3 | 17 | 0 | - | - |