May

# Day Date Time Away team Score Home team Score Field
2009 F Wednesday May 22 20:00 Orioles 13 Redmen 5 Lake Box
2014 F Sunday May 26 16:00 Tigers 4 Orioles 5 Arthur-Therrien Box
2019 F Friday May 31 19:30 Tigers 5 Orioles 4 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
2030 F Sunday June 9 20:00 Pirates A 1 Orioles 11 Arthur-Therrien Box
2038 F Friday June 28 19:45 Orioles 2 Verdun 9 Arthur-Therrien Box
2005 F Sunday June 30 16:00 Orioles 6 Verdun 1 Arthur-Therrien Box
2007 F Sunday June 30 20:00 Verdun 7 Orioles 2 Arthur-Therrien Box

July

# Day Date Time Away team Score Home team Score Field
2042 F Saturday July 6 17:00 Orioles 9 Indians 8 Trudeau Box
2045 F Sunday July 7 20:00 Pirates A 5 Orioles 4 Arthur-Therrien Box
2047 F Wednesday July 10 20:00 Orioles 16 Redmen 7 Lake Box
2052 F Sunday July 14 19:00 Indians 4 Orioles 10 Arthur-Therrien Box
2054 Fft Tuesday July 16 20:00 Orioles 4 Tigers 5 Trudeau Box
2058 F Saturday July 20 17:00 Orioles 17 Angels 18 Trudeau Box
2060 F Sunday July 21 19:00 Redmen 13 Orioles 5 Arthur-Therrien Box
2066 F Friday July 26 20:00 Orioles 9 Pirates A 8 St-Laurent Box
2067 F Sunday July 28 13:00 Orioles 3 Tigers 8 Ballantyne Box
2069 F Tuesday July 30 20:00 Orioles 17 Indians 8 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2072 F Thursday Aug 1 20:00 Orioles 8 Pirates A 5 Trudeau Box
2075 F Sunday Aug 4 19:00 Indians 0 Orioles 23 Arthur-Therrien Box
2080 F Friday Aug 9 19:45 Verdun 5 Orioles 6 Arthur-Therrien Box
2083 F Sunday Aug 11 19:00 Angels 3 Orioles 13 Arthur-Therrien Box
2034 F Friday Aug 16 19:45 Redmen 0 Orioles 10 Arthur-Therrien Box
2001 F Sunday Aug 18 16:00 Orioles 16 Angels 3 Arthur-Therrien Box
2023 F Sunday Aug 18 19:00 Angels 5 Orioles 18 Arthur-Therrien Box
202* F Thursday Aug 22 20:00 Indians 2 Orioles 12 Trudeau Box
204* F Saturday Aug 24 14:00 Orioles 16 Indians 5 Ballantyne Box
208* F Tuesday Aug 27 19:30 Orioles 3 Tigers 13 Ballantyne Box
212* F Friday Aug 30 20:00 Tigers 3 Orioles 5 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
216* F Tuesday Sept 3 20:00 Orioles 1 Tigers 0 St-Laurent Box
210* F Thursday Sept 5 20:00 Tigers 1 Orioles 2 St-Laurent Box
217* F Monday Sept 9 19:30 Orioles 13 Verdun 6 Ballantyne Box
218* F Wednesday Sept 11 20:00 Verdun 12 Orioles 5 Lake Box
219* F Friday Sept 13 20:00 Orioles 9 Verdun 11 St-Laurent Box
220* F Sunday Sept 15 20:00 Verdun 5 Orioles 8 Springate Box
216* F Tuesday Sept 17 20:00 Orioles 8 Verdun 9 Lake Box

May

# Day Date Time Away team Score Home team Score Field
2009 F Wednesday May 22 20:00 Orioles 13 Redmen 5 Lake Box
2014 F Sunday May 26 16:00 Tigers 4 Orioles 5 Arthur-Therrien Box
2019 F Friday May 31 19:30 Tigers 5 Orioles 4 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
2030 F Sunday June 9 20:00 Pirates A 1 Orioles 11 Arthur-Therrien Box
2038 F Friday June 28 19:45 Orioles 2 Verdun 9 Arthur-Therrien Box
2005 F Sunday June 30 16:00 Orioles 6 Verdun 1 Arthur-Therrien Box
2007 F Sunday June 30 20:00 Verdun 7 Orioles 2 Arthur-Therrien Box

July

# Day Date Time Away team Score Home team Score Field
2042 F Saturday July 6 17:00 Orioles 9 Indians 8 Trudeau Box
2045 F Sunday July 7 20:00 Pirates A 5 Orioles 4 Arthur-Therrien Box
2047 F Wednesday July 10 20:00 Orioles 16 Redmen 7 Lake Box
2052 F Sunday July 14 19:00 Indians 4 Orioles 10 Arthur-Therrien Box
2054 Fft Tuesday July 16 20:00 Orioles 4 Tigers 5 Trudeau Box
2058 F Saturday July 20 17:00 Orioles 17 Angels 18 Trudeau Box
2060 F Sunday July 21 19:00 Redmen 13 Orioles 5 Arthur-Therrien Box
2066 F Friday July 26 20:00 Orioles 9 Pirates A 8 St-Laurent Box
2067 F Sunday July 28 13:00 Orioles 3 Tigers 8 Ballantyne Box
2069 F Tuesday July 30 20:00 Orioles 17 Indians 8 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2072 F Thursday Aug 1 20:00 Orioles 8 Pirates A 5 Trudeau Box
2075 F Sunday Aug 4 19:00 Indians 0 Orioles 23 Arthur-Therrien Box
2080 F Friday Aug 9 19:45 Verdun 5 Orioles 6 Arthur-Therrien Box
2083 F Sunday Aug 11 19:00 Angels 3 Orioles 13 Arthur-Therrien Box
2034 F Friday Aug 16 19:45 Redmen 0 Orioles 10 Arthur-Therrien Box
2001 F Sunday Aug 18 16:00 Orioles 16 Angels 3 Arthur-Therrien Box
2023 F Sunday Aug 18 19:00 Angels 5 Orioles 18 Arthur-Therrien Box
202* F Thursday Aug 22 20:00 Indians 2 Orioles 12 Trudeau Box
204* F Saturday Aug 24 14:00 Orioles 16 Indians 5 Ballantyne Box
208* F Tuesday Aug 27 19:30 Orioles 3 Tigers 13 Ballantyne Box
212* F Friday Aug 30 20:00 Tigers 3 Orioles 5 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
216* F Tuesday Sept 3 20:00 Orioles 1 Tigers 0 St-Laurent Box
210* F Thursday Sept 5 20:00 Tigers 1 Orioles 2 St-Laurent Box
217* F Monday Sept 9 19:30 Orioles 13 Verdun 6 Ballantyne Box
218* F Wednesday Sept 11 20:00 Verdun 12 Orioles 5 Lake Box
219* F Friday Sept 13 20:00 Orioles 9 Verdun 11 St-Laurent Box
220* F Sunday Sept 15 20:00 Verdun 5 Orioles 8 Springate Box
216* F Tuesday Sept 17 20:00 Orioles 8 Verdun 9 Lake Box
* Postseason game