Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
217 | F | Friday | May 15 | 19:30 | Expos | 0 | Orioles | 1 | St-Laurent | Box |
239 | F | Sunday | May 17 | 19:30 | NDG Indians | 11 | Orioles | 6 | Arthur-Therrien | Box |
259 | F | Sunday | May 24 | 13:00 | Orioles | 4 | Dodgers | 1 | Ballantyne | Box |
277 | F | Saturday | May 30 | 19:30 | Orioles | 14 | Mariners | 6 | St-Laurent | Box |
279 | F | Sunday | May 31 | 19:30 | Angels | 7 | Orioles | 5 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
303 | F | Sunday | June 7 | 19:30 | Blue Jays | 13 | Orioles | 11 | Arthur-Therrien | Box |
319 | F | Sunday | June 14 | 19:30 | Mariners | 5 | Orioles | 3 | Arthur-Therrien | Box |
335 | F | Sunday | June 21 | 19:30 | Beers | 5 | Orioles | 4 | St-Laurent | Box |
351 | F | Saturday | June 27 | 19:30 | Orioles | 19 | Angels | 3 | Loyola | Box |
357 | Fft | Sunday | June 28 | 19:30 | Orioles | 7 | Rockies | 0 | Lafontaine | Box |
3571 | Fft | Sunday | June 28 | 19:30 | Orioles | 7 | Team Cuba | 0 | Lafontaine | Box |
361 | F | Monday | June 29 | 19:30 | Orioles | 14 | Aigles | 0 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
365 | F | Saturday | July 4 | 16:00 | Orioles | 6 | Expos | 5 | St-Laurent | Box |
373 | F | Sunday | July 5 | 19:30 | Aigles | 0 | Orioles | 1 | St-Laurent | Box |
389 | F | Saturday | July 11 | 20:00 | Orioles | 5 | NDG Indians | 8 | Trudeau | Box |
391 | F | Sunday | July 12 | 19:30 | Dodgers | 7 | Orioles | 6 | St-Laurent | Box |
415 | F | Wednesday | July 22 | 19:30 | Orioles | 6 | Blue Jays | 12 | Lafontaine | Box |
423 | F | Sunday | July 26 | 19:30 | Blue Jays | 3 | Orioles | 4 | St-Laurent | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
441 | F | Sunday | Aug 2 | 16:00 | Angels | 15 | Orioles | 6 | St-Laurent | Box |
291 | F | Wednesday | Aug 5 | 19:30 | Orioles | 0 | Verdun | 10 | Arthur-Therrien | Box |
409 | F | Friday | Aug 7 | 19:30 | Verdun | 11 | Orioles | 0 | Arthur-Therrien | Box |
455 | F | Sunday | Aug 9 | 19:30 | Orioles | 6 | Beers | 10 | Loyola | Box |
4532 | F | Friday | Aug 14 | 19:30 | Aigles | 11 | Orioles | 8 | Arthur-Therrien | Box |
2002 | F | Monday | Aug 17 | 19:30 | Aigles | 7 | Orioles | 3 | Trudeau | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
217 | F | Friday | May 15 | 19:30 | Expos | 0 | Orioles | 1 | St-Laurent | Box |
239 | F | Sunday | May 17 | 19:30 | NDG Indians | 11 | Orioles | 6 | Arthur-Therrien | Box |
259 | F | Sunday | May 24 | 13:00 | Orioles | 4 | Dodgers | 1 | Ballantyne | Box |
277 | F | Saturday | May 30 | 19:30 | Orioles | 14 | Mariners | 6 | St-Laurent | Box |
279 | F | Sunday | May 31 | 19:30 | Angels | 7 | Orioles | 5 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
303 | F | Sunday | June 7 | 19:30 | Blue Jays | 13 | Orioles | 11 | Arthur-Therrien | Box |
319 | F | Sunday | June 14 | 19:30 | Mariners | 5 | Orioles | 3 | Arthur-Therrien | Box |
335 | F | Sunday | June 21 | 19:30 | Beers | 5 | Orioles | 4 | St-Laurent | Box |
351 | F | Saturday | June 27 | 19:30 | Orioles | 19 | Angels | 3 | Loyola | Box |
357 | Fft | Sunday | June 28 | 19:30 | Orioles | 7 | Rockies | 0 | Lafontaine | Box |
3571 | Fft | Sunday | June 28 | 19:30 | Orioles | 7 | Team Cuba | 0 | Lafontaine | Box |
361 | F | Monday | June 29 | 19:30 | Orioles | 14 | Aigles | 0 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
365 | F | Saturday | July 4 | 16:00 | Orioles | 6 | Expos | 5 | St-Laurent | Box |
373 | F | Sunday | July 5 | 19:30 | Aigles | 0 | Orioles | 1 | St-Laurent | Box |
389 | F | Saturday | July 11 | 20:00 | Orioles | 5 | NDG Indians | 8 | Trudeau | Box |
391 | F | Sunday | July 12 | 19:30 | Dodgers | 7 | Orioles | 6 | St-Laurent | Box |
415 | F | Wednesday | July 22 | 19:30 | Orioles | 6 | Blue Jays | 12 | Lafontaine | Box |
423 | F | Sunday | July 26 | 19:30 | Blue Jays | 3 | Orioles | 4 | St-Laurent | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
441 | F | Sunday | Aug 2 | 16:00 | Angels | 15 | Orioles | 6 | St-Laurent | Box |
291 | F | Wednesday | Aug 5 | 19:30 | Orioles | 0 | Verdun | 10 | Arthur-Therrien | Box |
409 | F | Friday | Aug 7 | 19:30 | Verdun | 11 | Orioles | 0 | Arthur-Therrien | Box |
455 | F | Sunday | Aug 9 | 19:30 | Orioles | 6 | Beers | 10 | Loyola | Box |
4532 | F | Friday | Aug 14 | 19:30 | Aigles | 11 | Orioles | 8 | Arthur-Therrien | Box |
2002 | F | Monday | Aug 17 | 19:30 | Aigles | 7 | Orioles | 3 | Trudeau | Box |