Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .520 | |
Armen Pedrique | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .389 |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | |
4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .350 | |
3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .409 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .360 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | |
Yandi Arocha | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .588 |
Leo Ochoa | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 31 | 10 | 17 | 8 | 0 | 3 | 4 | 2 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Maxime Morin | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .300 |
Eric Pouliot | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Sanscartier | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Francis Lalonde | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Patrick Lessard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Shawn Young | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .263 |
Jason Asselin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jacob Habdoud | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Bastien McNicholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |
Sébastien Sauvé | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Totaux | 32 | 11 | 12 | 11 | 0 | 3 | 4 | 0 | 0 | - |
Batting
2B:
(4), Pedrique (4)
PP:
3 (14), Pedrique (2), 2 (4), (4), Ochoa (1)
FA:
(2), (1)
Base running
BV:
2 (6)
Batting
PP:
Morin 4 (8), Pouliot 2 (2), Sanscartier 2 (7), Young (6), (3), Sauvé (4)
FA:
Young (1), (2)
2B:
Habdoud (1), (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yandi Arocha (V, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | 1.33 | |
Totaux | 6.0 | 0 | 0 | 0 | 4 | 5 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin | 4.0 | 2 | 4 | 2 | 3 | 2 | 0 | 0.50 | 3.50 |
(D, 2-1) | 2.0 | 9 | 9 | 5 | 0 | 1 | 0 | 1.13 | 2.33 |
Totaux | 6.0 | 11 | 13 | 7 | 3 | 3 | 0 | - | - |
FT:
2
FT:
Asselin 22, 26
FA:
Asselin 2 (2)