Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Maxime Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Eric Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Jonathan Sanscartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Francis Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Shawn Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Sébastien Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Jean-Benoit Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jason Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mathieu Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Jacob Habdoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Derrick Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Bastien McNicholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jean-François Meloche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yssac Pena-Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Samuel Rivest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | |
Patrick Sanscartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Philippe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Éric Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tuckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team Cuba game stats are not available.