Statistics
Orioles Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Labbé | 11 | .371 | 35 | 13 | 11 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 41 | .371 | .436 |
Mickael Thériault | 13 | .370 | 46 | 17 | 16 | 17 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 52 | .457 | .431 |
Jean-Philippe Daoust | 17 | .370 | 54 | 20 | 15 | 12 | 5 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .500 | .433 |
Chris Bonneau | 16 | .370 | 46 | 17 | 12 | 9 | 5 | 0 | 0 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 56 | .478 | .482 |
Maxime Morin | 14 | .350 | 40 | 14 | 9 | 7 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 47 | .375 | .426 |
Jonathan Sanscartier | 18 | .333 | 48 | 16 | 14 | 14 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 59 | .354 | .421 |
Guillaume Couture | 16 | .327 | 49 | 16 | 14 | 10 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .449 | .377 |
Renaud Laplante | 12 | .278 | 36 | 10 | 8 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .306 | .350 |
Mathieu Richer | 14 | .270 | 37 | 10 | 9 | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .324 | .413 |
Eric Ouellette | 1 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Philippe Lagrange | 7 | .400 | 15 | 6 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .467 | .526 |
Greg G. Belleville | 7 | .389 | 18 | 7 | 8 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .444 | .522 |
Daniel Lefrancois | 6 | .375 | 16 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .438 | .474 |
Jean francois Larocque | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Ralph Noel | 7 | .333 | 21 | 7 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .429 | .417 |
Martin Desgroseilliers | 6 | .333 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .333 | .444 |
Pierre-Luc Guimond | 6 | .312 | 16 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .312 | .421 |
Francis Anderson milian | 7 | .200 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .200 | .294 |
Daniel Belleville | 6 | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .100 | .250 |
Camil Lefrancois | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .000 | .000 |
Jesse Sgrignvoli | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Luc Langevin | 5 | .000 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .188 |
Loic Lessard-paquette | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Shawn Young | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Olivier Bujold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)