Statistics
Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 15 | .500 | 34 | 17 | 11 | 5 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | .559 | .617 |
Renaud Laplante | 12 | .378 | 37 | 14 | 11 | 13 | 5 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .595 | .465 |
Guillaume Couture | 19 | .340 | 50 | 17 | 15 | 10 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | .340 | .476 |
Mickael Thériault | 12 | .281 | 32 | 9 | 8 | 7 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .344 | .439 |
Daniel Belleville | 14 | .276 | 29 | 8 | 5 | 6 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | .276 | .425 |
Jean-Philippe Daoust | 15 | .273 | 33 | 9 | 11 | 7 | 2 | 0 | 0 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .333 | .520 |
Pedro Rojas | 14 | .229 | 35 | 8 | 12 | 13 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | .229 | .400 |
Jonathan Sanscartier | 17 | .213 | 47 | 10 | 8 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | .234 | .255 |
Mathieu Richer | 17 | .143 | 35 | 5 | 8 | 4 | 1 | 0 | 0 | 7 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 49 | .171 | .375 |
Ralph Noel | 1 | .667 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Philippe Lagrange | 1 | .667 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Francois Labbé | 13 | .414 | 29 | 12 | 9 | 10 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .517 | .514 |
Dominick Péladeau | 2 | .400 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
Greg G. Belleville | 11 | .400 | 30 | 12 | 12 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .500 | .455 |
Francois Gadoury | 6 | .294 | 17 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .353 | .400 |
Maxime Morin | 13 | .231 | 26 | 6 | 6 | 7 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 36 | .231 | .417 |
Gerry Brossard Jr | 6 | .077 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .077 | .143 |
Jonathan Cuerrier | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .600 |
Olivier Bujold | 7 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | .316 |
Luc Langevin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Shawn Young | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrick Sanscartier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre-Luc Guimond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emmanuel Tremblay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)