Statistics
Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 15 | .486 | 37 | 18 | 18 | 14 | 4 | 4 | 0 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 51 | .811 | .608 |
Chris Bonneau | 17 | .439 | 41 | 18 | 17 | 23 | 2 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | .488 | .574 |
Pedro Rojas | 12 | .410 | 39 | 16 | 20 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 44 | .462 | .455 |
Jean-Philippe Daoust | 16 | .362 | 47 | 17 | 24 | 11 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .404 | .455 |
Mickael Thériault | 13 | .343 | 35 | 12 | 9 | 9 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 42 | .371 | .439 |
Maxime Morin | 15 | .300 | 40 | 12 | 13 | 5 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .300 | .462 |
Mathieu Richer | 16 | .242 | 33 | 8 | 10 | 3 | 1 | 0 | 0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .273 | .390 |
Jonathan Sanscartier | 15 | .229 | 35 | 8 | 8 | 5 | 2 | 0 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .286 | .372 |
Loic Lessard-paquette | 7 | .524 | 21 | 11 | 2 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .571 | .545 |
Luc Langevin | 6 | .429 | 14 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | .429 | .529 |
Francois Labbé | 9 | .412 | 17 | 7 | 7 | 7 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .529 | .600 |
Renaud Laplante | 10 | .391 | 23 | 9 | 12 | 11 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | .522 | .484 |
Shawn Young | 7 | .353 | 17 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .412 | .429 |
Francois Gadoury | 9 | .350 | 20 | 7 | 8 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .350 | .458 |
Jonathan Cuerrier | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Patrick Sanscartier | 6 | .333 | 12 | 4 | 3 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .333 | .556 |
Emmanuel Tremblay | 8 | .250 | 12 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .250 | .500 |
Pierre-Luc Guimond | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Olivier Bujold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)