Statistics
Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Daoust | 14 | .463 | 41 | 19 | 15 | 12 | 4 | 1 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | .610 | .551 |
Renaud Laplante | 13 | .432 | 37 | 16 | 11 | 12 | 4 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .595 | .523 |
Maxime Larocque Nantel | 14 | .379 | 29 | 11 | 10 | 8 | 2 | 0 | 0 | 8 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 43 | .448 | .581 |
Guillaume Couture | 14 | .366 | 41 | 15 | 9 | 7 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .415 | .422 |
Mickael Thériault | 15 | .324 | 34 | 11 | 11 | 7 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 47 | .412 | .468 |
Chris Bonneau | 13 | .300 | 30 | 9 | 11 | 11 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 39 | .300 | .436 |
Francois Labbé | 12 | .300 | 30 | 9 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .300 | .432 |
Maxime Morin | 16 | .256 | 43 | 11 | 13 | 9 | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 55 | .279 | .418 |
Mathieu Richer | 14 | .207 | 29 | 6 | 6 | 6 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | .241 | .395 |
Emmanuel Tremblay | 15 | .182 | 33 | 6 | 7 | 5 | 1 | 0 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .212 | .341 |
Jonathan Sanscartier | 17 | .158 | 38 | 6 | 4 | 4 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .158 | .347 |
Jonathan Cuerrier | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Olivier Bujold | 5 | .615 | 13 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .615 | .615 |
Loic Lessard-paquette | 9 | .433 | 30 | 13 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | .500 | .419 |
Mathieu Surprenant | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Shawn Young | 3 | .286 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Pierre-Luc Guimond | 3 | .111 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
Francois Gadoury | 6 | .091 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .273 | .231 |
Pedro Rojas | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Francois Galarneau | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Eric Vaillancourt | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Patrick Lessard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)