Statistics
Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche | 20 | .492 | 65 | 32 | 21 | 35 | 11 | 0 | 1 | 6 | 5 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 76 | .708 | .526 |
Jean-Philippe Daoust | 15 | .487 | 39 | 19 | 15 | 8 | 5 | 0 | 0 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .615 | .623 |
Francois Labbé | 16 | .442 | 43 | 19 | 14 | 17 | 5 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 53 | .558 | .509 |
Shawn Young | 22 | .400 | 60 | 24 | 23 | 20 | 7 | 0 | 0 | 9 | 11 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 73 | .517 | .493 |
Renaud Laplante | 23 | .393 | 61 | 24 | 25 | 24 | 4 | 0 | 0 | 17 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 80 | .459 | .532 |
Mickael Thériault | 18 | .326 | 43 | 14 | 14 | 16 | 4 | 0 | 0 | 13 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 57 | .419 | .491 |
Guillaume Couture | 23 | .321 | 56 | 18 | 19 | 18 | 4 | 2 | 0 | 13 | 9 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 74 | .464 | .473 |
Maxime Morin | 17 | .320 | 50 | 16 | 21 | 9 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 62 | .320 | .452 |
Maxime Larocque Nantel | 18 | .277 | 47 | 13 | 14 | 8 | 2 | 1 | 0 | 8 | 12 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 58 | .362 | .397 |
Mathieu Richer | 20 | .196 | 46 | 9 | 12 | 10 | 0 | 0 | 0 | 7 | 14 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 61 | .196 | .393 |
Carl Doyon | 1 | 1.000 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.500 | 1.000 |
Olivier Bujold | 1 | .750 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | .800 |
Pedro Rojas | 11 | .423 | 26 | 11 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 35 | .462 | .543 |
Pierre-Luc Guimond | 8 | .357 | 14 | 5 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .357 | .583 |
Francois Gadoury | 3 | .333 | 12 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .583 | .429 |
Chris Bonneau | 11 | .321 | 28 | 9 | 14 | 7 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 41 | .393 | .513 |
Jonathan Sanscartier | 8 | .214 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .214 | .353 |
Mike Belony | 8 | .154 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .231 | .312 |
Jonathan Cuerrier | 11 | .143 | 21 | 3 | 7 | 4 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | .238 | .412 |
Emmanuel Tremblay | 5 | .133 | 15 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .267 | .235 |
ALEXANDRE ARSENAULT | 1 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Patrick Lessard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)