Statistics
Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Pouliot | 22 | .393 | 56 | 22 | 20 | 8 | 3 | 0 | 0 | 16 | 10 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 75 | .446 | .547 |
Shawn Young | 24 | .348 | 66 | 23 | 17 | 21 | 6 | 0 | 0 | 12 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 79 | .439 | .456 |
Jayson Chartrand | 22 | .322 | 59 | 19 | 13 | 6 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 66 | .339 | .394 |
Maxime Morin | 23 | .286 | 63 | 18 | 15 | 16 | 3 | 0 | 0 | 11 | 9 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 76 | .333 | .408 |
Sébastien Sauvé | 18 | .269 | 52 | 14 | 8 | 11 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 58 | .288 | .304 |
Jonathan Sanscartier | 23 | .189 | 53 | 10 | 7 | 14 | 1 | 0 | 0 | 11 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | .208 | .338 |
Paul Young | 3 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Manny | 9 | .417 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .417 | .500 |
14 | .406 | 32 | 13 | 9 | 11 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 39 | .500 | .500 | |
Jason Asselin | 8 | .400 | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .400 | .526 |
Patrick Sanscartier | 3 | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Willburn Tuckler | 3 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Yan Renaud | 8 | .294 | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .353 | .400 |
Mathieu Richer | 14 | .276 | 29 | 8 | 6 | 7 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .276 | .475 |
Francis Lalonde | 16 | .270 | 37 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .270 | .357 |
Jacob Habdoud | 17 | .250 | 32 | 8 | 7 | 9 | 2 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .312 | .442 |
Samuel Rivest | 7 | .231 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .231 | .375 |
Jean-Benoit Collin | 16 | .194 | 31 | 6 | 6 | 5 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | .226 | .324 |
Patrick Lessard | 8 | .182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
Bastien McNicholl | 7 | .182 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | .182 | .250 |
Derrick Lavoie | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Philippe Turcotte | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Yssac Pena-Alvarez | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Steve Wilson | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jean-François Meloche | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Joel Lefrancois | 3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Éric Allard | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 48 plate appearances (PA)