Statistics
Orioles Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 5 | 1 | 3 | 0 | 0 | 3.33 | 1.33 | 21.0 | 22 | 10 | 14 | 7 | 0 | 3 | 1 | 0 | 0 | .221 | 107 | 95 | 21 | 0 | 5 | 0 | 0 |
Greg G. Belleville | 5 | 2 | 1 | 0 | 0 | 2.92 | 1.79 | 24.0 | 25 | 10 | 19 | 9 | 1 | 3 | 4 | 3 | 0 | .306 | 120 | 111 | 34 | 0 | 0 | 0 | 0 |
Maxime Morin | 7 | 2 | 3 | 0 | 0 | 2.33 | 1.48 | 27.0 | 17 | 9 | 28 | 13 | 0 | 6 | 0 | 0 | 0 | .300 | 107 | 90 | 27 | 0 | 4 | 0 | 0 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 49.20 | 6.02 | 0.3 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | 13 | 10 | 6 | 0 | 3 | 0 | 0 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 12.25 | 1.25 | 4.0 | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .154 | 27 | 26 | 4 | 0 | 0 | 0 | 0 |
Loic Lessard-paquette | 1 | 1 | 0 | 0 | 0 | 5.25 | 1.75 | 4.0 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .316 | 20 | 19 | 6 | 0 | 0 | 0 | 0 |
Daniel Belleville | 5 | 3 | 1 | 0 | 0 | 3.50 | 1.79 | 14.0 | 8 | 7 | 12 | 8 | 0 | 2 | 3 | 1 | 0 | .270 | 72 | 63 | 17 | 0 | 1 | 0 | 0 |
Mathieu Richer | 5 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 6.0 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | .125 | 23 | 16 | 2 | 0 | 3 | 0 | 0 |
Philippe Lagrange | 2 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | 10 | 9 | 3 | 0 | 0 | 0 | 0 |
Renaud Laplante | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillaume Couture | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 12 | 12 | 2 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)