Statistics
Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 8 | 5 | 0 | 0 | 0 | 3.27 | 1.38 | 40.2 | 28 | 19 | 42 | 20 | 0 | 7 | 2 | 3 | 0 | .232 | 176 | 155 | 36 | 0 | 0 | 1 | 0 |
Olivier Bujold | 8 | 3 | 2 | 1 | 0 | 3.08 | 1.64 | 25.0 | 17 | 11 | 21 | 12 | 0 | 4 | 3 | 0 | 0 | .284 | 114 | 102 | 29 | 0 | 0 | 0 | 0 |
Francois Labbé | 7 | 4 | 2 | 1 | 0 | 2.33 | 0.88 | 33.0 | 18 | 11 | 31 | 9 | 0 | 4 | 1 | 3 | 1 | .154 | 140 | 130 | 20 | 0 | 1 | 0 | 0 |
Jean-Benoit Collin | 1 | 0 | 0 | 0 | 0 | 11.67 | 2.00 | 3.0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | 14 | 11 | 4 | 0 | 1 | 0 | 0 |
Guillaume Couture | 3 | 1 | 0 | 0 | 0 | 9.80 | 3.00 | 5.0 | 8 | 7 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | .562 | 22 | 16 | 9 | 0 | 0 | 0 | 0 |
Shawn Young | 1 | 0 | 1 | 0 | 0 | 7.00 | 3.67 | 3.0 | 4 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .357 | 20 | 14 | 5 | 0 | 0 | 0 | 0 |
Steve Tibbo | 1 | 0 | 0 | 0 | 0 | 6.00 | 3.86 | 2.1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .467 | 17 | 15 | 7 | 0 | 0 | 0 | 0 |
Emmanuel Tremblay | 4 | 0 | 1 | 0 | 0 | 4.20 | 3.20 | 10.0 | 9 | 6 | 9 | 14 | 0 | 1 | 3 | 0 | 0 | .486 | 52 | 37 | 18 | 0 | 1 | 0 | 0 |
Jean-François Meloche | 3 | 1 | 0 | 0 | 0 | 4.00 | 2.14 | 7.0 | 11 | 4 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | .200 | 35 | 25 | 5 | 0 | 3 | 0 | 0 |
Chris Bonneau | 3 | 2 | 0 | 0 | 0 | 3.82 | 2.18 | 11.0 | 9 | 6 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | .300 | 60 | 50 | 15 | 0 | 1 | 0 | 0 |
Patrick Lessard | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)