Statistics
Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 6 | 2 | 3 | 1 | 0 | 4.67 | 1.62 | 24.0 | 22 | 16 | 31 | 15 | 2 | 2 | 0 | 0 | 0 | .231 | 121 | 104 | 24 | 1 | 2 | 0 | 0 |
Mike Belony | 7 | 4 | 2 | 0 | 0 | 3.25 | 1.64 | 28.0 | 15 | 13 | 31 | 27 | 0 | 4 | 0 | 3 | 1 | .181 | 132 | 105 | 19 | 1 | 0 | 0 | 0 |
Jonathan Cuerrier | 4 | 3 | 0 | 0 | 0 | 1.46 | 1.17 | 24.0 | 17 | 5 | 27 | 7 | 0 | 2 | 1 | 3 | 0 | .210 | 109 | 100 | 21 | 1 | 2 | 0 | 0 |
Emmanuel Tremblay | 1 | 0 | 1 | 0 | 0 | 21.00 | 6.00 | 1.0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Chris Bonneau | 2 | 0 | 0 | 0 | 0 | 17.50 | 5.00 | 2.0 | 9 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | 16 | 8 | 4 | 0 | 2 | 0 | 0 |
Jonathan Sanscartier | 2 | 1 | 0 | 0 | 0 | 6.01 | 1.50 | 4.2 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | 20 | 16 | 6 | 0 | 3 | 0 | 0 |
Guillaume Couture | 5 | 2 | 0 | 0 | 0 | 5.60 | 2.30 | 20.0 | 24 | 16 | 15 | 24 | 0 | 3 | 1 | 2 | 0 | .275 | 104 | 80 | 22 | 1 | 0 | 0 | 0 |
Francois Labbé | 4 | 2 | 1 | 0 | 0 | 5.02 | 1.89 | 15.1 | 17 | 11 | 14 | 5 | 0 | 3 | 0 | 2 | 0 | .324 | 80 | 74 | 24 | 1 | 1 | 0 | 0 |
Jean-François Meloche | 3 | 1 | 0 | 0 | 0 | 3.50 | 2.33 | 6.0 | 9 | 3 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | .200 | 42 | 30 | 6 | 0 | 4 | 0 | 0 |
Pedro Rojas | 6 | 1 | 1 | 1 | 0 | 2.21 | 1.11 | 19.0 | 13 | 6 | 18 | 4 | 1 | 1 | 1 | 1 | 0 | .210 | 86 | 81 | 17 | 0 | 1 | 0 | 0 |
Mickael Thériault | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)