May

# Day Date Time Away team Score Home team Score Field
2002 F Tuesday May 8 20:00 Orioles 17 NDG Indians 0 Trudeau Box
2007 F Sunday May 13 20:00 Angels 15 Orioles 7 Trudeau Box
2015 F Sunday May 20 19:30 Blue Jays 7 Orioles 11 Arthur-Therrien Box
2019 F Friday May 25 19:45 Orioles 15 Verdun 10 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
2012 F Friday June 1 19:30 Orioles 11 Angels 0 St-Laurent Box
2030 F Sunday June 3 19:30 Orioles 12 Beers 5 Loyola Box
2040 F Sunday June 10 19:30 Verdun 1 Orioles 8 Arthur-Therrien Box
2047 F Sunday June 17 19:30 Redmen 7 Orioles 14 Arthur-Therrien Box
2049 F Thursday June 21 20:30 Orioles 6 Mariners 5 Trudeau Box
2057 F Saturday June 30 19:00 Orioles 9 Tigers 10 Springate Box

July

# Day Date Time Away team Score Home team Score Field
2066 F Saturday July 7 20:00 Orioles 7 Redmen 5 Trudeau Box
2069 F Sunday July 8 19:30 Tigers 11 Orioles 8 Arthur-Therrien Box
2074 F Saturday July 14 20:00 Beers 7 Orioles 15 Trudeau Box
2078 F Sunday July 15 19:30 Dodgers 13 Orioles 2 Arthur-Therrien Box
2082 F Thursday July 19 20:00 Orioles 12 Tigers 3 Trudeau Box
2088 F Sunday July 22 19:30 Redmen 2 Orioles 7 Arthur-Therrien Box
2052 F Sunday July 29 16:00 Dodgers 2 Orioles 12 Arthur-Therrien Box
2095 F Sunday July 29 19:30 Orioles 6 Dodgers 8 Arthur-Therrien Box

August

# Day Date Time Away team Score Home team Score Field
2059 F Saturday Aug 11 10:00 Mariners 1 Orioles 11 Trudeau Box
2109 F Sunday Aug 12 19:30 NDG Indians 2 Orioles 9 Arthur-Therrien Box
2023 F Sunday Aug 19 20:00 Blue Jays 6 Orioles 6 Trudeau Box
2305* F Thursday Aug 23 19:30 NDG Indians 0 Orioles 10 Arthur-Therrien Box
2309* Fft Saturday Aug 25 16:00 Orioles 7 NDG Indians 0 Lake Box
2314* F Tuesday Aug 28 19:30 Verdun 4 Orioles 7 Arthur-Therrien Box
2316* F Thursday Aug 30 19:30 Orioles 16 Verdun 9 Arthur-Therrien Box
2318* F Friday Aug 31 19:30 Verdun 3 Orioles 10 Arthur-Therrien Box

September

# Day Date Time Away team Score Home team Score Field
2323* F Saturday Sept 8 16:00 Orioles 12 Dodgers 0 Lake Box
2324* F Monday Sept 10 20:00 Dodgers 10 Orioles 5 Arthur-Therrien Box
2325* F Friday Sept 14 19:30 Orioles 8 Dodgers 7 Arthur-Therrien Box
2326* F Friday Sept 14 20:00 Dodgers 5 Orioles 6 Arthur-Therrien Box

May

# Day Date Time Away team Score Home team Score Field
2002 F Tuesday May 8 20:00 Orioles 17 NDG Indians 0 Trudeau Box
2007 F Sunday May 13 20:00 Angels 15 Orioles 7 Trudeau Box
2015 F Sunday May 20 19:30 Blue Jays 7 Orioles 11 Arthur-Therrien Box
2019 F Friday May 25 19:45 Orioles 15 Verdun 10 Arthur-Therrien Box

June

# Day Date Time Away team Score Home team Score Field
2012 F Friday June 1 19:30 Orioles 11 Angels 0 St-Laurent Box
2030 F Sunday June 3 19:30 Orioles 12 Beers 5 Loyola Box
2040 F Sunday June 10 19:30 Verdun 1 Orioles 8 Arthur-Therrien Box
2047 F Sunday June 17 19:30 Redmen 7 Orioles 14 Arthur-Therrien Box
2049 F Thursday June 21 20:30 Orioles 6 Mariners 5 Trudeau Box
2057 F Saturday June 30 19:00 Orioles 9 Tigers 10 Springate Box

July

# Day Date Time Away team Score Home team Score Field
2066 F Saturday July 7 20:00 Orioles 7 Redmen 5 Trudeau Box
2069 F Sunday July 8 19:30 Tigers 11 Orioles 8 Arthur-Therrien Box
2074 F Saturday July 14 20:00 Beers 7 Orioles 15 Trudeau Box
2078 F Sunday July 15 19:30 Dodgers 13 Orioles 2 Arthur-Therrien Box
2082 F Thursday July 19 20:00 Orioles 12 Tigers 3 Trudeau Box
2088 F Sunday July 22 19:30 Redmen 2 Orioles 7 Arthur-Therrien Box
2052 F Sunday July 29 16:00 Dodgers 2 Orioles 12 Arthur-Therrien Box
2095 F Sunday July 29 19:30 Orioles 6 Dodgers 8 Arthur-Therrien Box

August

# Day Date Time Away team Score Home team Score Field
2059 F Saturday Aug 11 10:00 Mariners 1 Orioles 11 Trudeau Box
2109 F Sunday Aug 12 19:30 NDG Indians 2 Orioles 9 Arthur-Therrien Box
2023 F Sunday Aug 19 20:00 Blue Jays 6 Orioles 6 Trudeau Box
2305* F Thursday Aug 23 19:30 NDG Indians 0 Orioles 10 Arthur-Therrien Box
2309* Fft Saturday Aug 25 16:00 Orioles 7 NDG Indians 0 Lake Box
2314* F Tuesday Aug 28 19:30 Verdun 4 Orioles 7 Arthur-Therrien Box
2316* F Thursday Aug 30 19:30 Orioles 16 Verdun 9 Arthur-Therrien Box
2318* F Friday Aug 31 19:30 Verdun 3 Orioles 10 Arthur-Therrien Box

September

# Day Date Time Away team Score Home team Score Field
2323* F Saturday Sept 8 16:00 Orioles 12 Dodgers 0 Lake Box
2324* F Monday Sept 10 20:00 Dodgers 10 Orioles 5 Arthur-Therrien Box
2325* F Friday Sept 14 19:30 Orioles 8 Dodgers 7 Arthur-Therrien Box
2326* F Friday Sept 14 20:00 Dodgers 5 Orioles 6 Arthur-Therrien Box
* Postseason game