May

# Day Date Time Away team Score Home team Score Field
3014 F Sunday May 19 13:00 Orioles 6 Beers 9 Lake Box

June

# Day Date Time Away team Score Home team Score Field
3004 F Tuesday June 4 19:30 Verdun 1 Orioles 3 Arthur-Therrien Box
3043 F Friday June 14 19:30 Angels 0 Orioles 14 Claude-Robillard Box
3033 F Saturday June 15 19:00 Orioles 15 Team Korea 4 Lake Box
3050 F Wednesday June 19 20:15 Mariners 1 Orioles 16 Gadbois Box
3054 F Wednesday June 26 20:15 Sox 2 Orioles 14 Gadbois Box
3064 F Sunday June 30 13:00 Orioles 5 Expos 2 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
3058 F Wednesday July 3 20:15 Sox 5 Orioles 11 Gadbois Box
3068 F Wednesday July 10 20:15 Expos 0 Orioles 9 Gadbois Box
3059 F Thursday July 11 19:30 Orioles 26 Mariners 7 Trudeau Box
3047 F Sunday July 14 16:00 Orioles 0 Sox 6 St-Laurent Box
3022 F Monday July 15 20:15 Orioles 18 Homers 0 Gadbois Box
3080 F Saturday July 20 19:30 Orioles 13 Rays 0 St-Laurent Box
3088 F Friday July 26 19:30 Orioles 13 Angels 3 St-Laurent Box
3090 F Sunday July 28 13:00 Orioles 5 Homers 0 Gadbois Box
3024 F Tuesday July 30 20:15 Rays 1 Orioles 16 Gadbois Box
3093 F Wednesday July 31 20:15 Homers 4 Orioles 6 Gadbois Box

August

# Day Date Time Away team Score Home team Score Field
3100 F Monday Aug 5 19:30 Orioles 7 Verdun 3 Arthur-Therrien Box
3103 F Wednesday Aug 7 20:15 Team Korea 0 Orioles 10 Gadbois Box
3075 F Saturday Aug 10 10:00 Orioles 12 Rays 2 Ballantyne Box
3034 F Tuesday Aug 13 20:15 Mariners 10 Orioles 14 Gadbois Box
3015 F Thursday Aug 15 20:15 Beers 1 Orioles 2 Gadbois Box
3205* F Sunday Aug 25 20:15 Mariners 3 Orioles 13 Gadbois Box
3213* F Monday Aug 26 19:30 Orioles 6 Mariners 4 Springate Box

September

# Day Date Time Away team Score Home team Score Field
3304* F Tuesday Sept 3 20:15 Expos 4 Orioles 12 Hirondelles Box
3308* F Thursday Sept 5 19:30 Orioles 6 Expos 3 Ballantyne Box
3306* F Friday Sept 6 19:30 Expos 1 Orioles 5 St-Laurent Box
3400* F Sunday Sept 15 19:30 Verdun 16 Orioles 4 Arthur-Therrien Box
3401* F Monday Sept 16 19:30 Orioles 6 Verdun 7 Arthur-Therrien Box
3402* F Thursday Sept 19 19:30 Verdun 5 Orioles 7 Arthur-Therrien Box
3403* F Friday Sept 20 19:30 Orioles 9 Verdun 3 Arthur-Therrien Box
3404* F Monday Sept 23 19:30 Verdun 6 Orioles 4 Arthur-Therrien Box

May

# Day Date Time Away team Score Home team Score Field
3014 F Sunday May 19 13:00 Orioles 6 Beers 9 Lake Box

June

# Day Date Time Away team Score Home team Score Field
3004 F Tuesday June 4 19:30 Verdun 1 Orioles 3 Arthur-Therrien Box
3043 F Friday June 14 19:30 Angels 0 Orioles 14 Claude-Robillard Box
3033 F Saturday June 15 19:00 Orioles 15 Team Korea 4 Lake Box
3050 F Wednesday June 19 20:15 Mariners 1 Orioles 16 Gadbois Box
3054 F Wednesday June 26 20:15 Sox 2 Orioles 14 Gadbois Box
3064 F Sunday June 30 13:00 Orioles 5 Expos 2 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
3058 F Wednesday July 3 20:15 Sox 5 Orioles 11 Gadbois Box
3068 F Wednesday July 10 20:15 Expos 0 Orioles 9 Gadbois Box
3059 F Thursday July 11 19:30 Orioles 26 Mariners 7 Trudeau Box
3047 F Sunday July 14 16:00 Orioles 0 Sox 6 St-Laurent Box
3022 F Monday July 15 20:15 Orioles 18 Homers 0 Gadbois Box
3080 F Saturday July 20 19:30 Orioles 13 Rays 0 St-Laurent Box
3088 F Friday July 26 19:30 Orioles 13 Angels 3 St-Laurent Box
3090 F Sunday July 28 13:00 Orioles 5 Homers 0 Gadbois Box
3024 F Tuesday July 30 20:15 Rays 1 Orioles 16 Gadbois Box
3093 F Wednesday July 31 20:15 Homers 4 Orioles 6 Gadbois Box

August

# Day Date Time Away team Score Home team Score Field
3100 F Monday Aug 5 19:30 Orioles 7 Verdun 3 Arthur-Therrien Box
3103 F Wednesday Aug 7 20:15 Team Korea 0 Orioles 10 Gadbois Box
3075 F Saturday Aug 10 10:00 Orioles 12 Rays 2 Ballantyne Box
3034 F Tuesday Aug 13 20:15 Mariners 10 Orioles 14 Gadbois Box
3015 F Thursday Aug 15 20:15 Beers 1 Orioles 2 Gadbois Box
3205* F Sunday Aug 25 20:15 Mariners 3 Orioles 13 Gadbois Box
3213* F Monday Aug 26 19:30 Orioles 6 Mariners 4 Springate Box

September

# Day Date Time Away team Score Home team Score Field
3304* F Tuesday Sept 3 20:15 Expos 4 Orioles 12 Hirondelles Box
3308* F Thursday Sept 5 19:30 Orioles 6 Expos 3 Ballantyne Box
3306* F Friday Sept 6 19:30 Expos 1 Orioles 5 St-Laurent Box
3400* F Sunday Sept 15 19:30 Verdun 16 Orioles 4 Arthur-Therrien Box
3401* F Monday Sept 16 19:30 Orioles 6 Verdun 7 Arthur-Therrien Box
3402* F Thursday Sept 19 19:30 Verdun 5 Orioles 7 Arthur-Therrien Box
3403* F Friday Sept 20 19:30 Orioles 9 Verdun 3 Arthur-Therrien Box
3404* F Monday Sept 23 19:30 Verdun 6 Orioles 4 Arthur-Therrien Box
* Postseason game