Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
203 | F | Friday | May 31 | 19:30 | Seadogs | 7 | Orioles | 3 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
209 | F | Monday | June 10 | 20:00 | Orioles | 11 | Seadogs | 8 | Trudeau | Box |
211 | F | Wednesday | June 12 | 19:30 | Orioles | 1 | Royals A | 3 | LaSalle | Box |
219 | F | Saturday | June 15 | 19:00 | Orioles | 3 | Mariners | 13 | Ballantyne | Box |
213 | F | Monday | June 17 | 20:00 | Orioles | 0 | Pirates A | 3 | Trudeau | Box |
215 | F | Friday | June 21 | 19:30 | Mariners | 1 | Orioles | 11 | Arthur-Therrien | Box |
222 | F | Sunday | June 30 | 19:30 | Orioles | 16 | Pirates A | 5 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
225 | F | Friday | July 5 | 19:30 | Seadogs | 3 | Orioles | 6 | Arthur-Therrien | Box |
229 | F | Saturday | July 6 | 19:00 | Orioles | 9 | Royals A | 6 | LaSalle | Box |
207 | F | Sunday | July 14 | 19:00 | Pirates A | 18 | Orioles | 10 | Arthur-Therrien | Box |
232 | F | Monday | July 15 | 20:00 | Orioles | 1 | Seadogs | 11 | Trudeau | Box |
235 | F | Friday | July 19 | 19:30 | Pirates A | 12 | Orioles | 15 | Arthur-Therrien | Box |
239 | F | Friday | July 26 | 19:30 | Mariners | 5 | Orioles | 13 | Arthur-Therrien | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
244 | F | Friday | Aug 2 | 19:30 | Royals A | 11 | Orioles | 1 | Arthur-Therrien | Box |
231 | F | Sunday | Aug 4 | 19:00 | Pirates A | 13 | Orioles | 9 | Arthur-Therrien | Box |
247 | F | Wednesday | Aug 7 | 19:30 | Orioles | 12 | Royals A | 1 | LaSalle | Box |
220 | F | Wednesday | Aug 14 | 19:30 | Royals A | 16 | Orioles | 0 | LaSalle | Box |
206 | Fft | Saturday | Aug 17 | 19:00 | Orioles | 0 | Mariners | 7 | To be confirmed | Box |
248 | F | Tuesday | Aug 20 | 19:30 | Seadogs | 10 | Orioles | 11 | St-Laurent | Box |
234 | F | Thursday | Aug 29 | 20:00 | Orioles | 12 | Mariners | 0 | Trudeau | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2003* | F | Friday | Sept 6 | 19:30 | Orioles | 7 | Pirates A | 5 | Ballantyne | Box |
2004* | F | Sunday | Sept 8 | 13:00 | Orioles | 3 | Pirates A | 7 | Lake | Box |
2005* | F | Tuesday | Sept 10 | 19:30 | Pirates A | 9 | Orioles | 5 | Arthur-Therrien | Box |
2011* | F | Wednesday | Sept 11 | 19:30 | Pirates A | 4 | Orioles | 2 | Arthur-Therrien | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
203 | F | Friday | May 31 | 19:30 | Seadogs | 7 | Orioles | 3 | Arthur-Therrien | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
209 | F | Monday | June 10 | 20:00 | Orioles | 11 | Seadogs | 8 | Trudeau | Box |
211 | F | Wednesday | June 12 | 19:30 | Orioles | 1 | Royals A | 3 | LaSalle | Box |
219 | F | Saturday | June 15 | 19:00 | Orioles | 3 | Mariners | 13 | Ballantyne | Box |
213 | F | Monday | June 17 | 20:00 | Orioles | 0 | Pirates A | 3 | Trudeau | Box |
215 | F | Friday | June 21 | 19:30 | Mariners | 1 | Orioles | 11 | Arthur-Therrien | Box |
222 | F | Sunday | June 30 | 19:30 | Orioles | 16 | Pirates A | 5 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
225 | F | Friday | July 5 | 19:30 | Seadogs | 3 | Orioles | 6 | Arthur-Therrien | Box |
229 | F | Saturday | July 6 | 19:00 | Orioles | 9 | Royals A | 6 | LaSalle | Box |
207 | F | Sunday | July 14 | 19:00 | Pirates A | 18 | Orioles | 10 | Arthur-Therrien | Box |
232 | F | Monday | July 15 | 20:00 | Orioles | 1 | Seadogs | 11 | Trudeau | Box |
235 | F | Friday | July 19 | 19:30 | Pirates A | 12 | Orioles | 15 | Arthur-Therrien | Box |
239 | F | Friday | July 26 | 19:30 | Mariners | 5 | Orioles | 13 | Arthur-Therrien | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
244 | F | Friday | Aug 2 | 19:30 | Royals A | 11 | Orioles | 1 | Arthur-Therrien | Box |
231 | F | Sunday | Aug 4 | 19:00 | Pirates A | 13 | Orioles | 9 | Arthur-Therrien | Box |
247 | F | Wednesday | Aug 7 | 19:30 | Orioles | 12 | Royals A | 1 | LaSalle | Box |
220 | F | Wednesday | Aug 14 | 19:30 | Royals A | 16 | Orioles | 0 | LaSalle | Box |
206 | Fft | Saturday | Aug 17 | 19:00 | Orioles | 0 | Mariners | 7 | To be confirmed | Box |
248 | F | Tuesday | Aug 20 | 19:30 | Seadogs | 10 | Orioles | 11 | St-Laurent | Box |
234 | F | Thursday | Aug 29 | 20:00 | Orioles | 12 | Mariners | 0 | Trudeau | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2003* | F | Friday | Sept 6 | 19:30 | Orioles | 7 | Pirates A | 5 | Ballantyne | Box |
2004* | F | Sunday | Sept 8 | 13:00 | Orioles | 3 | Pirates A | 7 | Lake | Box |
2005* | F | Tuesday | Sept 10 | 19:30 | Pirates A | 9 | Orioles | 5 | Arthur-Therrien | Box |
2011* | F | Wednesday | Sept 11 | 19:30 | Pirates A | 4 | Orioles | 2 | Arthur-Therrien | Box |
* Postseason game