Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Morgan Tajfel | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Yunier Toledano | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Carlos Acosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Daniel Adler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Pat Miron-Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Eric Andreoli | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .125 |
Ryan Irwin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
James Lomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 17 | 1 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Philippe Daoust | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Renaud Laplante | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .400 |
Maxime Larocque Nantel | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .455 |
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Mike Belony | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Young | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .143 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pedro Rojas | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .571 |
Jonathan Cuerrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Labbé | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 30 | 11 | 13 | 10 | 0 | 0 | 2 | 6 | 0 | - |
Batting
3B:
Tajfel (1)
RBI:
Toledano (1)
Base running
SB:
Andreoli (4)
Batting
3B:
Couture (1)
RBI:
Couture (2), Daoust (2), Laplante 2 (4), Larocque Nantel (2), Young (2), Rojas 4 (5)
HBP:
Daoust (1), Larocque Nantel (2)
2B:
Belony (1)
Base running
SB:
Laplante (1), Larocque Nantel 2 (3), Morin (3), Young (2), Rojas (2)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Irwin (L, 0-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (W, 2-0) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.90 | 2.80 |
Jonathan Cuerrier | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totals | 5.0 | 3 | 1 | 0 | 2 | 7 | 0 | - | - |
TPA:
Belony 11, Cuerrier 8