Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Lipson | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .211 |
Geoff Brown (ie) | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
Ron Shporer, R. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .316 |
Livin Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .289 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
David Heon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Harrison H. Shporer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .320 |
Joseph J. Shporer | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .208 |
Matt Heppell (M) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .220 |
Totals | 18 | 5 | 4 | 4 | 0 | 6 | 4 | 1 | 9 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .492 |
Guillaume Couture | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .321 |
Francois Labbé | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .442 |
Renaud Laplante | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .393 |
Maxime Larocque Nantel | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .277 |
Shawn Young | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Maxime Morin | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | .320 |
Jonathan Cuerrier | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Jean-Philippe Daoust | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .487 |
Mickael Thériault | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .326 |
Totals | 21 | 17 | 11 | 15 | 0 | 8 | 1 | 6 | 0 | - |
Batting
2B:
Lipson (1)
RBI:
Brown (ie) 3 (10), Heppell (M) (5)
Base running
CS:
Lipson (2)
SB:
Brown (ie) (8)
Batting
2B:
Meloche (11), Laplante (4)
RBI:
Meloche 3 (35), Couture 4 (18), Labbé 2 (17), Laplante (24), Morin 3 (9), Cuerrier (4), Daoust (8)
HBP:
Couture (4), Cuerrier 2 (6), Thériault (1)
SF:
Labbé 2 (2)
Base running
SB:
Couture (6), Laplante (8), Young (6), Morin 2 (18), Daoust (2)
CS:
Couture (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Heon (L, 0-1) | 1.0 | 3 | 7 | 6 | 1 | 0 | 0 | 2.00 | 12.25 |
Joseph J. Shporer | 3.0 | 8 | 11 | 10 | 7 | 1 | 0 | 2.06 | 28.88 |
Totals | 4.0 | 11 | 18 | 16 | 8 | 1 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Couture (W, 2-0) | 5.0 | 4 | 5 | 4 | 6 | 4 | 0 | 1.10 | 5.60 |
Totals | 5.0 | 4 | 5 | 4 | 6 | 4 | 0 | - | - |
TPA:
Heon 10, J. Shporer 25
HBP:
Heon 2 (2), J. Shporer 2 (2)
TPA:
Couture 24