Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dominic Lazure | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Anthony Suppa | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Guillaume Rivest | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Darren Cox | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
Robert Boule | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 |
Tian-Jia Kan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
Joe Forget | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Sebastien Tabary Pansa | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .185 |
Totals | 28 | 6 | 9 | 5 | 0 | 3 | 3 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .316 |
Maxime Morin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
Emmanuel Tremblay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
Renaud Laplante | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .426 |
Eric Pouliot | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .317 |
Chris Bonneau | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .357 |
Jean-Philippe Daoust | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .297 |
Francois Labbé | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .386 |
Mathieu Richer | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Olivier Bujold | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .280 |
Shawn Young | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Jean-François Meloche | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | .509 |
Totals | 29 | 16 | 10 | 15 | 1 | 8 | 1 | 5 | 0 | - |
Batting
2B:
Lazure (3), Rivest (3)
RBI:
Suppa 3 (4), Rivest (22), Kan (10)
SF:
Suppa (1)
Base running
CS:
Kan (2)
Batting
RBI:
Couture (12), Tremblay (10), Pouliot (14), Bonneau 2 (6), Daoust (10), Labbé (15), Bujold (5), Young (18), Meloche 6 (27)
HBP:
Pouliot (4), Labbé (2), Richer (3)
2B:
Bonneau (2), Young (7)
HR:
Meloche (1)
Base running
SB:
Couture (5), Laplante (3), Pouliot (9), Bujold (1), Meloche (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (L, 0-3) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sebastien Tabary Pansa | 2.0.33333333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0.33333333333333 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 2.0 | 5 | 4 | 3 | 2 | 1 | 0 | 1.36 | 3.82 |
Olivier Bujold (W, 3-2) | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 1.16 | 3.08 |
Totals | 6.0 | 9 | 6 | 5 | 3 | 4 | 0 | - | - |
TPA:
Bonneau 14, Bujold 17