Statistics
Orioles Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Labbé | 12 | .395 | 38 | 15 | 8 | 13 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .474 | .477 |
Mathieu Richer | 17 | .366 | 41 | 15 | 7 | 11 | 2 | 2 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .512 | .509 |
Mickael Thériault | 15 | .333 | 36 | 12 | 22 | 8 | 3 | 1 | 0 | 17 | 4 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 57 | .472 | .561 |
Chris Bonneau | 14 | .289 | 38 | 11 | 9 | 6 | 3 | 0 | 0 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | .368 | .460 |
Shawn Young | 18 | .286 | 49 | 14 | 11 | 11 | 4 | 1 | 0 | 8 | 7 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 63 | .408 | .429 |
Jean-Philippe Daoust | 15 | .261 | 46 | 12 | 17 | 9 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | .370 | .404 |
Jonathan Sanscartier | 19 | .239 | 46 | 11 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | .239 | .314 |
Guillaume Couture | 13 | .235 | 34 | 8 | 6 | 5 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 46 | .265 | .400 |
Maxime Morin | 18 | .159 | 44 | 7 | 9 | 7 | 0 | 0 | 0 | 10 | 17 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 57 | .159 | .316 |
Renaud Laplante | 11 | .382 | 34 | 13 | 9 | 11 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .588 | .417 |
Francois Gadoury | 8 | .333 | 27 | 9 | 7 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .370 | .379 |
Pedro Rojas | 6 | .333 | 18 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | .333 | .368 |
Luc Langevin | 8 | .316 | 19 | 6 | 6 | 7 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .526 | .536 |
Greg G. Belleville | 11 | .296 | 27 | 8 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | .407 | .424 |
Mathieu Lamanque | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Daniel Belleville | 13 | .160 | 25 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | .160 | .344 |
Emmanuel Tremblay | 3 | .000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
Patrick Lessard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Loic Lessard-paquette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre-Luc Guimond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)