Statistics
Orioles Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Belleville | 9 | 1 | 2 | 1 | 1 | 3.87 | 1.42 | 25.1 | 22 | 14 | 18 | 17 | 0 | 2 | 6 | 1 | 0 | .216 | 108 | 88 | 19 | 0 | 3 | 0 | 0 |
Maxime Morin | 9 | 3 | 5 | 1 | 0 | 3.00 | 1.48 | 42.0 | 33 | 18 | 47 | 23 | 0 | 7 | 3 | 2 | 1 | .245 | 183 | 159 | 39 | 2 | 1 | 0 | 0 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 52.79 | 15.08 | 0.2 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .600 | 12 | 5 | 3 | 0 | 0 | 0 | 0 |
Mickael Thériault | 4 | 0 | 0 | 0 | 0 | 13.36 | 2.45 | 7.1 | 19 | 14 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | .286 | 45 | 35 | 10 | 1 | 2 | 0 | 0 |
Guillaume Couture | 4 | 2 | 2 | 0 | 0 | 10.50 | 1.73 | 13.1 | 23 | 20 | 13 | 7 | 0 | 3 | 1 | 0 | 0 | .333 | 56 | 48 | 16 | 0 | 1 | 0 | 0 |
Pedro Rojas | 1 | 0 | 0 | 0 | 0 | 10.50 | 4.00 | 2.0 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .462 | 15 | 13 | 6 | 0 | 0 | 0 | 0 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 9.00 | 1.57 | 7.0 | 13 | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | .280 | 29 | 25 | 7 | 1 | 0 | 0 | 0 |
Greg G. Belleville | 5 | 2 | 0 | 0 | 0 | 5.25 | 1.36 | 14.2 | 14 | 11 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | .259 | 64 | 58 | 15 | 1 | 1 | 0 | 0 |
Francois Labbé | 2 | 0 | 0 | 0 | 0 | 5.00 | 1.71 | 7.0 | 5 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | .273 | 36 | 33 | 9 | 0 | 0 | 0 | 0 |
Jean-Philippe Daoust | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
Renaud Laplante | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)