Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Martin Grenier R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
Loïc Lessard Paquette 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Luc Langevin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Sébastien Levac-Champagne CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .241 |
Eric Vaillancourt L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Carl Lemelin CG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Mat Vaillancourt, M. CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Marc Levesque 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Francis Poupard AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sylvain Poissant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Emilio Pampena CC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Doug Fletcher R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Robert Garven AC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Chris Kelly-Farrar 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Kevin Stuckey CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Mitch Heft 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Harrison Copelovitch 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gat Leon CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 20 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | - |
Batting
FDJ:
Langevin (2)
Base running
BV:
Grenier (10)
RV:
Grenier (1)
Fielding
DJ:
Grenier (1), Langevin 2 (6), Levesque (1), Poupard (1)
E:
Lessard Paquette (3), Levesque (2), Poupard (1)
Batting
FDJ:
Garven (1), Copelovitch (1)
Sac:
Kelly-Farrar (1)
FA:
Leon (1)
Base running
RV:
Twomey (2)
Fielding
E:
Heft (1)
DJ:
Heft (1), Copelovitch (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (D, 2-1) | 6.0 | 3 | 2 | 0 | 2 | 6 | 0 | 0.47 | 0.00 |
Totaux | 6.0 | 3 | 2 | 0 | 2 | 6 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 3-1) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.86 | 0.48 |
Totaux | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | - | - |
FT:
Vaillancourt 24
FA:
Vaillancourt (1)
FT:
Twomey 25