Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Obie Ojibe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Eric Pouliot | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Samuel Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Bastien McNicholl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Yssac Pena-Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .393 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jayson Chartrand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Eric Lightbourne | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
Maxime Morin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .208 |
Totaux | 16 | 1 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey 2B, CD | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
Pierre-Yves Rajotte R | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .414 |
Liam Twomey L | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .520 |
Glen Norman 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Marc Cusson AC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .231 |
Doug Largan 3B, CG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .409 |
Steve Aikens 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Heft CD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Robert Andrej CC | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
Dan Bleho CD | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Gabriel Lucena CG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Oliver Fernandez 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
Totaux | 20 | 12 | 10 | 10 | 0 | 4 | 2 | 9 | 0 | - |
Batting
PP:
Pouliot (5)
Base running
BV:
Pouliot (9), McNicholl (4), Morin (3)
Batting
PP:
Stuckey 2 (2), Rajotte (5), Twomey 3 (9), Norman (10), Largan (3), Lucena (1), Fernandez (1)
FA:
Bleho (1)
SacF:
Lucena (1)
Base running
BV:
Stuckey (4), Twomey (9), Cusson (1), Largan (1), Heft (2), Andrej 2 (2), Bleho 2 (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sanscartier (D, 0-1) | 5.0 | 10 | 0 | 0 | 4 | 2 | 0 | 1.57 | 7.00 |
Totaux | 5.0 | 10 | 0 | 0 | 4 | 2 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 2-0) | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
FT:
Sanscartier 24