Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .478 | |
3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | |
Jonathan Forget | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | |
Oscar Diaz Mena | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Yosbel Guillen | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .389 | |
Yamir Arcaina | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
Josua Masta | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 30 | 0 | 17 | 2 | 0 | 3 | 9 | 3 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Obie Ojibe | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .280 |
Eric Pouliot | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 |
Samuel Rivest | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .280 |
Stephane Brazeau | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Daniel Lefrancois | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Bastien McNicholl | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Yssac Pena-Alvarez | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .423 |
Jonathan Sanscartier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Christian Charlebois | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Jayson Chartrand | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Patrick Lessard | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 24 | 17 | 10 | 9 | 0 | 11 | 4 | 1 | 0 | - |
Batting
2B:
Diaz Mena (2), Guillen (2)
PP:
Masta 2 (2)
Base running
BV:
(6), (3), Arcaina (1)
Batting
PP:
Ojibe 3 (10), Pouliot (4), Rivest 2 (7), McNicholl (2), Lessard 2 (3)
FA:
McNicholl (1), Sanscartier (1)
Base running
BV:
Pouliot (8)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Lessard (D, 0-1) | 4.1 | 10 | 15 | 8 | 3 | 10 | 0 | 2.31 | 12.93 |
Stephane Brazeau | 0.2 | 2 | 5 | 3 | 1 | 0 | 0 | 3.43 | 18.01 |
Totaux | 4.3 | 12 | 20 | 11 | 4 | 10 | 0 | - | - |
FT:
Lessard 22, Brazeau 8